Actives | 71 | ||||
Median | $675,000 | ||||
Ave DOM | 149 | ||||
High Price | $24,900,000 | ||||
Low Price | $159,000 | ||||
Ave Size | 3900 | ||||
Ave Price/ft | $387 | ||||
Sold North Salem NY Properties Over the Last SIx (6) Months | |||||
11/15/2010 | 11/15/2009 | ||||
Sold | 20 | 20 | |||
Median | $475,250 | $550,000 | |||
Ave DOM | 140 | 200 | |||
High | $2,050,000 | $1,750,000 | |||
Low | $190,000 | $115,000 | |||
Ave Size | 2212 | 2707 | |||
Ave Price/ft | $278 | $223 | |||
Sale price/Ask | 93.71% | 93.52% | |||
North Salem NY Homes | |||||
North Salem Luxury Homes |
North Salem NY Real Estate Report | RobReportBlog | Robert Paul Realtor
Leave a reply