Latest Local Mortgage Rates
| Overnight Avg Rate | Latest | Change | Last Week |
|---|---|---|---|
| 30 yr fixed | 4.30% | 4.36% | |
| 15 yr fixed | 3.32% | 3.38% | |
| 5/1 ARM | 3.37% | 3.38% | |
| 30 yr refi | 4.30% | 4.37% | |
| 15 yr refi | 3.31% | 3.37% |
Call Robert Paul 914-325-5758

Latest Local Mortgage Rates
| Overnight Avg Rate | Latest | Change | Last Week |
|---|---|---|---|
| 30 yr fixed | 4.30% | 4.36% | |
| 15 yr fixed | 3.32% | 3.38% | |
| 5/1 ARM | 3.37% | 3.38% | |
| 30 yr refi | 4.30% | 4.37% | |
| 15 yr refi | 3.31% | 3.37% |
Call Robert Paul 914-325-5758