Bedford NY Mortgage Rates after Labor Day
Thank you Wells Fargo Mortgage – Fady
as of 09/06/2011 07:00 AM Eastern
| Product | Interest Rate | APR |
|---|---|---|
| Conforming 1and FHA Loans | ||
| 30-Year Fixed | 4.250% | 4.433% |
| 30-Year Fixed FHA | 4.250% | 5.251% |
| 15-Year Fixed | 3.250% | 3.565% |
| 5-Year ARM | 2.500% | 2.996% |
| 5-Year ARM FHA | 3.250% | 3.236% |
| Larger Loan Amounts in Eligible Areas – Conforming and FHA.1 | ||
| 30-Year Fixed | 4.375% | 4.508% |
| 30-Year Fixed FHA | 4.250% | 5.195% |
| 5-Year ARM | 2.750% | 3.036% |
| Jumbo1 Loans – Amounts that exceed conforming loan limits1 | ||
| 30-Year Fixed | 4.625% | 4.760% |
| 5-Year ARM | 3.000% | 3.123% |
