Primary Mortgage Market Survey (PMMS) | Bedford Hills Realtor Weekly Primary Mortgage Market Survey® (PMMS®) Compilation of Weekly Survey Data for 2012 2012 Weekly Mortgage Rates Data [XLS]
June 14, 2012 Regional Breakdown 30-Yr FRM 15-Yr FRM 5/1-Yr ARM 1-Yr ARM Average Rates 3.71 % 2.98 % 2.80 % 2.78 % Fees & Points 0.7 0.7 0.6 0.5 Margin N/A N/A 2.74 2.76
June 7, 2012 Regional Breakdown 30-Yr FRM 15-Yr FRM 5/1-Yr ARM 1-Yr ARM Average Rates 3.67 % 2.94 % 2.84 % 2.79 % Fees & Points 0.7 0.7 0.7 0.4 Margin N/A N/A 2.74 2.76
May 31, 2012 Regional Breakdown 30-Yr FRM 15-Yr FRM 5/1-Yr ARM 1-Yr ARM Average Rates 3.75 % 2.97 % 2.84 % 2.75 % Fees & Points 0.8 0.7 0.6 0.4 Margin N/A N/A 2.74 2.76
May 24, 2012 Regional Breakdown 30-Yr FRM 15-Yr FRM 5/1-Yr ARM 1-Yr ARM Average Rates 3.78 % 3.04 % 2.83 % 2.75 % Fees & Points 0.8 0.7 0.6 0.4 Margin N/A N/A 2.74 2.76
May 17, 2012 Regional Breakdown 30-Yr FRM 15-Yr FRM 5/1-Yr ARM 1-Yr ARM Average Rates 3.79 % 3.04 % 2.83 % 2.78 % Fees & Points 0.7 0.7 0.6 0.5 Margin N/A N/A 2.74 2.76
May 10, 2012 Regional Breakdown 30-Yr FRM 15-Yr FRM 5/1-Yr ARM 1-Yr ARM Average Rates 3.83 % 3.05 % 2.81 % 2.73 % Fees & Points 0.7 0.7 0.5 0.5 Margin N/A N/A 2.74 2.76
May 3, 2012 Regional Breakdown 30-Yr FRM 15-Yr FRM 5/1-Yr ARM 1-Yr ARM Average Rates 3.84 % 3.07 % 2.85 % 2.70 % Fees & Points 0.8 0.7 0.7 0.6 Margin N/A N/A 2.74 2.76
April 26, 2012 Regional Breakdown 30-Yr FRM 15-Yr FRM 5/1-Yr ARM 1-Yr ARM Average Rates 3.88 % 3.12 % 2.85 % 2.74 % Fees & Points 0.7 0.6 0.6 0.6 Margin N/A N/A 2.74 2.76
April 19, 2012 Regional Breakdown 30-Yr FRM 15-Yr FRM 5/1-Yr ARM 1-Yr ARM Average Rates 3.90 % 3.13 % 2.78 % 2.81 % Fees & Points 0.8 0.7 0.7 0.6 Margin N/A N/A 2.74 2.76
April 12, 2012 Regional Breakdown 30-Yr FRM 15-Yr FRM 5/1-Yr ARM 1-Yr ARM Average Rates 3.88 % 3.11 % 2.85 % 2.80 % Fees & Points 0.7 0.7 0.7 0.6 Margin N/A N/A 2.74 2.76
April 5, 2012 Regional Breakdown 30-Yr FRM 15-Yr FRM 5/1-Yr ARM 1-Yr ARM Average Rates 3.98 % 3.21 % 2.86 % 2.78 % Fees & Points 0.7 0.7 0.8 0.6 Margin N/A N/A 2.74 2.76
March 29, 2012 Regional Breakdown 30-Yr FRM 15-Yr FRM 5/1-Yr ARM 1-Yr ARM Average Rates 3.99 % 3.23 % 2.90 % 2.78 % Fees & Points 0.7 0.8 0.8 0.6 Margin N/A N/A 2.74 2.76
March 22, 2012 Regional Breakdown 30-Yr FRM 15-Yr FRM 5/1-Yr ARM 1-Yr ARM Average Rates 4.08 % 3.30 % 2.96 % 2.84 % Fees & Points 0.8 0.8 0.7 0.6 Margin N/A N/A 2.74 2.76
March 15, 2012 Regional Breakdown 30-Yr FRM 15-Yr FRM 5/1-Yr ARM 1-Yr ARM Average Rates 3.92 % 3.16 % 2.83 % 2.79 % Fees & Points 0.8 0.8 0.8 0.6 Margin N/A N/A 2.74 2.76
March 8, 2012 Regional Breakdown 30-Yr FRM 15-Yr FRM 5/1-Yr ARM 1-Yr ARM Average Rates 3.88 % 3.13 % 2.81 % 2.73 % Fees & Points 0.8 0.8 0.7 0.6 Margin N/A N/A 2.74 2.76
March 1, 2012 Regional Breakdown 30-Yr FRM 15-Yr FRM 5/1-Yr ARM 1-Yr ARM Average Rates 3.90 % 3.17 % 2.83 % 2.72 % Fees & Points 0.8 0.8 0.7 0.6 Margin N/A N/A 2.74 2.76
February 23, 2012 Regional Breakdown 30-Yr FRM 15-Yr FRM 5/1-Yr ARM 1-Yr ARM Average Rates 3.95 % 3.19 % 2.80 % 2.73 % Fees & Points 0.8 0.8 0.7 0.6 Margin N/A N/A 2.74 2.76
February 16, 2012 Regional Breakdown 30-Yr FRM 15-Yr FRM 5/1-Yr ARM 1-Yr ARM Average Rates 3.87 % 3.16 % 2.82 % 2.84 % Fees & Points 0.8 0.8 0.8 0.6 Margin N/A N/A 2.74 2.76
February 9, 2012 Regional Breakdown 30-Yr FRM 15-Yr FRM 5/1-Yr ARM 1-Yr ARM Average Rates 3.87 % 3.16 % 2.83 % 2.78 % Fees & Points 0.8 0.7 0.7 0.6 Margin N/A N/A 2.74 2.76
February 2, 2012 Regional Breakdown 30-Yr FRM 15-Yr FRM 5/1-Yr ARM 1-Yr ARM Average Rates 3.87 % 3.14 % 2.80 % 2.76 % Fees & Points 0.8 0.8 0.7 0.6 Margin N/A N/A 2.74 2.76
January 26, 2012 Regional Breakdown 30-Yr FRM 15-Yr FRM 5/1-Yr ARM 1-Yr ARM Average Rates 3.98 % 3.24 % 2.85 % 2.74 % Fees & Points 0.7 0.8 0.7 0.6 Margin N/A N/A 2.74 2.76
January 19, 2012 Regional Breakdown 30-Yr FRM 15-Yr FRM 5/1-Yr ARM 1-Yr ARM Average Rates 3.88 % 3.17 % 2.82 % 2.74 % Fees & Points 0.8 0.8 0.7 0.6 Margin N/A N/A 2.74 2.76
January 12, 2012 Regional Breakdown 30-Yr FRM 15-Yr FRM 5/1-Yr ARM 1-Yr ARM Average Rates 3.89 % 3.16 % 2.82 % 2.76 % Fees & Points 0.7 0.8 0.7 0.6 Margin N/A N/A 2.74 2.76
January 5, 2012 Regional Breakdown 30-Yr FRM 15-Yr FRM 5/1-Yr ARM 1-Yr ARM Average Rates 3.91 % 3.23 % 2.86 % 2.80 % Fees & Points 0.8 0.8 0.7 0.6 Margin N/A N/A 2.74 2.76
View 2011
Print This Page
Robert Paul Robert is a realtor in Bedford NY. He has been successfully working with buyers and sellers for years. His local area of expertise includes Bedford, Pound Ridge, Armonk, Lewisboro, Chappaqua and Katonah. When you have a local real estate question please call 914-325-5758.
Recent Posts Just back out of hospital in early March for home recovery. Therapist coming today.
Sales fell 5.9% from September and 28.4% from one year ago.
Housing starts decreased 4.2% to a seasonally adjusted annual rate of 1.43 million units in…
OneKey MLS reported a regional closed median sale price of $585,000, representing a 2.50% decrease…
The prices of building materials decreased 0.2% in October
Mortgage rates went from 7.37% yesterday to 6.67% as of this writing.
This website uses cookies.
Accept