| Average Sold Price | ||
| Armonk | $ 1,429,790.00 | |
| Chappaqua | $ 975,676.00 | |
| Pound Ridge | $ 952,189.00 | |
| Bedford Corners | $ 1,980,500.00 | |
| Bedford Village | $ 1,515,589.00 | |
| Bedford Hills | $ 810,555.00 | |
| South Salem | $ 548,000.00 | |
| Katonah | $ 1,027,795.00 | |
| North Salem | $ 636,000.00 | |
| Mt Kisco | $ 549,706.00 |
Average Selling Price for All Bedford Area Homes | RobReportBlog.
Just back out of hospital in early March for home recovery. Therapist coming today.
Sales fell 5.9% from September and 28.4% from one year ago.
Housing starts decreased 4.2% to a seasonally adjusted annual rate of 1.43 million units in…
OneKey MLS reported a regional closed median sale price of $585,000, representing a 2.50% decrease…
The prices of building materials decreased 0.2% in October
Mortgage rates went from 7.37% yesterday to 6.67% as of this writing.
This website uses cookies.