| PROJECT | JOB COST | RESALE VALUE | COST RECOUPED | CHANGE VS 2015 |
|---|---|---|---|---|
| Attic Insulation (fiberglass) | $1,268 | $1,482 | 116.9% | – |
| Backup Power Generator | $12,712 | $7,556 | 59.4% | |
| Basement Remodel | $68,490 | $48,194 | 70.4% | |
| Bathroom Addition | $42,233 | $23,727 | 56.2% | |
| Bathroom Remodel | $17,908 | $11,769 | 65.7% | |
| Deck Addition (composite) | $16,798 | $10,819 | 64.4% | |
| Deck Addition (wood) | $10,471 | $7,850 | 75.0% | |
| Entry Door Replacement (fiberglass) | $3,126 | $2,574 | 82.3% | |
| Entry Door Replacement (steel) | $1,335 | $1,217 | 91.1% | |
| Family Room Addition | $86,615 | $58,807 | 67.9% | |
| Garage Door Replacement | $1,652 | $1,512 | 91.5% | |
| Major Kitchen Remodel | $59,999 | $38,938 | 64.9% | |
| Manufactured Stone Veneer | $7,519 | $6,988 | 92.9% | |
| Master Suite Addition | $115,810 | $74,224 | 64.1% | |
| Minor Kitchen Remodel | $20,122 | $16,716 | 83.1% | |
| Roofing Replacement | $20,142 | $14,446 | 71.7% | |
| Siding Replacement | $14,100 | $10,857 | 77.0% | – |
| Two-Story Addition | $171,056 | $118,555 | 69.3% |
| PROJECT | JOB COST | RESALE VALUE | COST RECOUPED | CHANGE VS 2015 |
|---|---|---|---|---|
| Bathroom Addition | $79,380 | $45,006 | 56.7% | |
| Bathroom Remodel | $57,411 | $32,998 | 57.5% | |
| Deck Addition (composite) | $37,943 | $21,877 | 57.7% | |
| Garage Door Replacement | $3,140 | $2,830 | 90.1% | |
| Grand Entrance (fiberglass) | $7,971 | $5,545 | 69.6% | |
| Major Kitchen Remodel | $119,909 | $73,707 | 61.5% | |
| Master Suite Addition | $245,474 | $140,448 | 57.2% | |
| Window Replacement (vinyl) | $14,725 | $10,794 | 73.3% | |
| Window Replacement (wood) | $18,087 | $13,050 | 72.1% |
This post was last modified on %s = human-readable time difference 10:12 am
Just back out of hospital in early March for home recovery. Therapist coming today.
Sales fell 5.9% from September and 28.4% from one year ago.
Housing starts decreased 4.2% to a seasonally adjusted annual rate of 1.43 million units in…
OneKey MLS reported a regional closed median sale price of $585,000, representing a 2.50% decrease…
The prices of building materials decreased 0.2% in October
Mortgage rates went from 7.37% yesterday to 6.67% as of this writing.
This website uses cookies.